Estate Files, K Drawers
Submitted by Janet Flynn
SURNAME | FIRST NAME | DATE OF FILE | DRAWER |
Kaehle | Henry | 1882 | K 1879-1889 |
Kaemper | Frederick | 1878 | K 1872-1878 |
Kaemper | Henry A. (2) | 1946 | K 1938-1944 |
Kaemper | Karl | 1881 | K 1879-1889 |
Kaempf | John Henry | 1896 | K 1902-1919 |
Kaempfe | John Gottfried | 1920 | K 1902-1919 |
Kaerbrick | John | 1869 | K 1856-1871 |
Kaeser | Maurice | 1882 | K 1879-1889 |
Kaestner | Daniel | 1891 | K 1890-1901 |
Kaestner | Ferd H. | 1944 | K 1938-1944 |
Kaestner | Henry F. | 1943 | K 1938-1944 |
Kahill | Thomas | 1875 | K 1872-1878 |
Kahmer | Philip W. (2) | 1937 | K 1930-1938 |
Kahmer | William | 1939 | K 1930-1938 |
Kahre | Carl | 1857 | K 1856-1871 |
Kain | Marie T. | 1941 | K 1938-1944 |
Kaiser | Adam | 1902 | K 1890-1901 |
Kaiser | Bernard | 1946 | K 1944-1949 |
Kaiser | Christian | 1856 | K 1856-1871 |
Kaiser | Josephine | 1957 | K 1954-1961 |
Kalbfleisch | Peter | 1958 | K 1954-1961 |
Kalmer | Mathias | 1908 | K 1902-1919 |
Kalmer | Mathias L. | 1953 | K 1949-1954 |
Kalowsky | Charles | 1877 | K 1872-1878 |
Kalowsky | Katharina | 1918 | K 1902-1919 |
Kammler | Eva | 1946 | K 1944-1949 |
Kammler | George | 1954 | K 1949-1954 |
Kammler | Harry | 1953 | K 1949-1954 |
Kammler | William, Sr. | 1898 | K 1902-1919 |
Kampmeier | Frederick | 1888 | K 1879-1889 |
Kamuf | Jacob | 1877 | K 1872-1878 |
Kanes | James A. | 1857 | K 1856-1871 |
Kannewurf | Fred | 1924 | K 1919-1930 |
Kannewurf | John | 1954 | K 1949-1954 |
Kannewurf | William | 1948 | K 1944-1949 |
Karger | Barbara | 1881 | K 1879-1889 |
Karger | Louise | 1945 | K 1938-1944 |
Karl | Henry | 1927 | K 1919-1930 |
Karl | Sebastian | 1886 | K 1879-1889 |
Karper | Frederick | 1845 | K 1818-1855 |
Kasebaum | Louise W. | 1958 | K 1954-1961 |
Kaufman | Ulerich | 1858 | K 1856-1871 |
Kaufmann | Alex | 1922 | K 1919-1930 |
Kaufmann | Caroline | 1946 | K 1944-1949 |
Kaufmann | Henry G. | 1952 | K 1949-1954 |
Kaufmann | John Charles | 1880 | K 1879-1889 |
Kaufmann | William F. | 1942 | K 1938-1944 |
Kavanagh | Patrick | 1846 | K 1818-1855 |
Kaymann | John C. | 1861 | K 1856-1871 |
Keaggy | M. B. | 1847 | K 1818-1855 |
Keagy | W. W. | 1863 | K 1856-1871 |
Keane | John | 1888 | K 1879-1889 |
Keane | Patrick | 1901 | K 1890-1901 |
Kearns | Mary | 1914 | K 1902-1919 |
Keating | Paul | 1955 | K 1954-1961 |
Keating | Paul | 1955 | K 1954-1961 |
Keating | Peter | 1903 | K 1890-1901 |
Keck | Benhardt | 1958 | K 1954-1961 |
Keck | Emelie | 1931 | K 1919-1930 |
Keck | Henry | 1936 | K 1902-1919 |
Keck | Henry | 1953 | K 1949-1954 |
Keckritz | August | 1947 | K 1944-1949 |
Keckritz | Charles M. | 1907 | K 1902-1919 |
Keckritz | Linda | 1932 | K 1919-1930 |
Keckritz | William | 1924 | K 1919-1930 |
Keenan | Timothy | 1877 | K 1872-1878 |
Keene | Pollard | 1817 | K 1818-1855 |
Keidel | Charles | 1875 | K 1872-1878 |
Keifenheim | George | 1856 | K 1856-1871 |
Keil | Frederick | 1903 | K 1902-1919 |
Keil | Lena | 1941 | K 1930-1938 |
Keim | A. Louis | 1956 | K 1954-1961 |
Keim | John A. | 1921 | K 1890-1901 |
Keim | John Peter | 1908 | K 1902-1919 |
Keim | Peter J. | 1958 | K 1954-1961 |
Kein | Fred A. | 1955 | K 1949-1954 |
Kell | Thomas | 1863 | K 1856-1871 |
Keller | James | 1890 | K 1879-1889 |
Keller | John | 1880 | K 1879-1889 |
Keller | Mary | 1920 | K 1902-1919 |
Keller | Philip | 1916 | K 1902-1919 |
Kellermann | Theodore | 1880 | K 1879-1889 |
Kelley | Catherine | 1941 | K 1938-1944 |
Kelley, Sr. | Walter J | 1958 | K 1954-1961 |
Kellner | Fred | 1868 | K 1856-1871 |
Kelly | Ellen | 1895 | K 1890-1901 |
Kelly | James | 1911 | K 1902-1919 |
Kelly | James, Jr. | 1885 | K 1879-1889 |
Kelly | Michael | 1860 | K 1856-1871 |
Kelly | Patrick | 1846 | K 1818-1855 |
Kelly | Peter | 1878 | K 1872-1878 |
Kelly | To Cornelia Kelly | 1849 | K 1818-1855 |
(Guardianship) | (Minor heirs of | Thomas Kelly) | |
Kelmire | Joseph | 1846 | K 1818-1855 |
Kemp | Francis | 1923 | K 1919-1930 |
Kemp | Henry W. | 1891 | K 1879-1889 |
Kemp | Jennie M. | 1931 | K 1919-1930 |
Kemp | Kenneth W. | 1958 | K 1954-1961 |
Kemp | Mary | 1906 | K 1902-1919 |
Kemp | Mary J. | 1951 | K 1949-1954 |
Kemper | Joseph Sr. | 1943 | K 1938-1944 |
Kempf | Adam | 1885 | K 1879-1889 |
Kenady | Nancy | 1840 | K 1818-1855 |
Kennedy | Anna H. | 1948 | K 1944-1949 |
Kennedy | Eva M. | 1961 | K 1961 - |
Kennedy | Fannie A. | 1903 | K 1902-1919 |
Kennedy | John | 1876 | K 1872-1878 |
Keohler | Bernard | 1848 | K 1818-1855 |
Kepler | Adam | 1867 | K 1856-1871 |
Kerber | Adam | 1920 | K 1919-1930 |
Kerby | Robert | 1849 | K 1818-1855 |
Kerkhoff | Charles | 1875 | K 1872-1878 |
Kern | Charles L. | 1942 | K 1938-1944 |
Kern | Elizabeth | 1913 | K 1902-1919 |
Kern | George | K 1949-1954 | |
Kern | John | 1951 | K 1944-1949 |
Kern | John J. | 1918 | K 1902-1919 |
Kern | Maria | 1929 | K 1919-1930 |
Kern | Philip | 1895 | K 1890-1901 |
Kern | Vernon H. | 1961 | K 1961 - |
Kern | Vernon H. | 1960 | K 1961 - |
Kern | William | 1875 | K 1872-1878 |
Kern | William | 1914 | K 1902-1919 |
Kertscher | Gottfried | 1887 | K 1879-1889 |
Kesler | Henry | 1944 | K 1938-1944 |
Kesler | Sophia | 1950 | K 1944-1949 |
Kettinger | Ida Catherine | 1959 | K 1961 - |
Kettinger | Raymond | 1913 | K 1902-1919 |
Kettler | Amelia | 1958 | K 1961 - |
Kettler | Anna | 1933 | K 1919-1930 |
Kettler | Charles | 1954 | K 1949-1954 |
Kettler | Christ | 1917 | K 1902-1919 |
Kettler | Gottlieb | 1899 | K 1890-1901 |
Kettler | Henry L. | 1915 | K 1902-1919 |
Kettler | Henry O. | 1954 | K 1949-1954 |
Kettler | Herman | 1954 | K 1938-1944 |
Kettler | Ida | 1957 | K 1954-1961 |
Kettler | Louis | 1953 | K 1944-1949 |
Kettler | Louisa | 1916 | K 1902-1919 |
Kettler | Louise Charlotte | 1912 | K 1902-1919 |
Kettler | Nera | 1953 | K 1949-1954 |
Kettler | Wayne E. | 1964 | K 1961 - |
Kidd | Benjamin | 1862 | K 1856-1871 |
Kidd | Benjamin F. | 1853 | K 1818-1855 |
Kidd | John L. | 1873 | K 1872-1878 |
Kidd | Mary | 1873 | K 1872-1878 |
Kidd | Robert | 1836 | K 1818-1855 |
Kiefer | Herman | 1879 | K 1879-1889 |
Kiefer | Nicholas | 1853 | K 1818-1855 |
Kimball | Isaac | 1849 | K 1818-1855 |
Kimmel | Henry | 1893 | K 1890-1901 |
Kimmich | Fridolin | 1875 | K 1872-1878 |
Kimmich | Fridolin | 1883 | K 1879-1889 |
Kimmich | Maria | 1911 | K 1902-1919 |
King | Adam | 1939 | K 1930-1938 |
King | Henry (2) | 1938 | K 1930-1938 |
King | Lorena | 1895 | K 1890-1901 |
Kinney | Andrew | 1859 | K 1856-1871 |
Kinney | David | 1853 | K 1818-1855 |
Kinney | James H. | 1877 | K 1872-1878 |
Kinney | James H. | 1875 | K 1872-1878 |
Kinney | John | 1875 | K 1872-1878 |
Kinney | Joseph | 1848 | K 1818-1855 |
Kinney | Nathan | 1866 | K 1856-1871 |
Kinzle | William | 1857 | K 1856-1871 |
Kipping | Leo J. | 1960 | K 1954-1961 |
Kirby | Frances (widow) | 1848 | K 1818-1855 |
Kirch | John | 1863 | K 1856-1871 |
Kirk | Peter | 1885 | K 1879-1889 |
Kirk | Thomas | 1899 | K 1890-1901 |
Kirkpatrick | Francis | 1822 | K 1818-1855 |
Kirsch | David | 1838 | K 1818-1855 |
Kisel | Henry | 1916 | K 1902-1919 |
Kisel | John | 1925 | K 1919-1930 |
Kisel | William | 1879 | K 1879-1889 |
Klamp | Charles | 1922 | K 1919-1930 |
Klamp | Daniel | 1876 | K 1879-1889 |
Klamp | David | 1900 | K 1890-1901 |
Klamp | George | 1932 | K 1930-1938 |
Klamp | Henry Sr. | 1953 | K 1949-1954 |
Klamp | Tillie | 1954 | K 1954-1961 |
Kleer | Henry | 1875 | K 1872-1878 |
Kleeschulde | Frank | 1879 | K 1879-1889 |
Klein | Bertha | 1943 | K 1938-1944 |
Klein | Carrie | 1912 | K 1919-1930 |
Klein | Charles | 1938 | K 1930-1938 |
Klein | Daniel | 1894 | K 1890-1901 |
Klein | Elsa | 1956 | K 1949-1954 |
Klein | Henry | 1910 | K 1919-1930 |
Klein | Jacob A. | 1955 | K 1949-1954 |
Klein | John | 1860 | K 1856-1871 |
Klein | John | 1858 | K 1856-1871 |
Klein | John | 1934 | K 1930-1938 |
Klein | Ludwig | 1868 | K 1856-1871 |
Klein | Philip | 1879 | K 1879-1889 |
Klein | Richard M. (2) | 1950 | K 1944-1949 |
Klein | Rudolph (2) | 1962 | K 1961 - |
Klein | Stephen | 1957 | K 1954-1961 |
Kleinbrod | Alois | 1873 | K 1872-1878 |
Klemm | Arthur W. | 1963 | K 1961 - |
Klemm | Fredrick | 1866 | K 1856-1871 |
Kleyer | Caroline | 1892 | K 1890-1901 |
Kleyer | Herman | 1927 | K 1919-1930 |
Klingelberg | Henry | 1919 | K 1902-1919 |
Klingelhafer | Cath. | 1865 | K 1856-1871 |
Klingsley | Louis H. | 1942 | K 1938-1944 |
Klinkhard | Caroline | 1886 | K 1879-1889 |
Klinkhard | Theodore | 1883 | K 1879-1889 |
Klinkhardt | John T. | 1962 | K 1961 - |
Kloepfinger | Jacob | 1866 | K 1856-1871 |
Kloeppel | Henry | 1874 | K 1872-1878 |
Klohr | Fred | 1961 | K 1961 - |
Klohr | George | 1916 | K 1902-1919 |
Klohr | Henry | 1959 | K 1954-1961 |
Klohr | Louis | 1954 | K 1949-1954 |
Klotz | Louisa M. | 1936 | K 1930-1938 |
Klotz | Maria | 1903 | K 1890-1901 |
Klotz | Otto J. | 1943 | K 1938-1944 |
Klotz | William | 1943 | K 1938-1944 |
Klumb | Joseph | 1902 | K 1890-1901 |
Knapp | Adam | 1898 | K 1890-1901 |
Knapp | Caroline | 1949 | K 1944-1949 |
Knapp | Edward L. | 1961 | K 1961 - |
Knapp | Elizabeth | 1961 | K 1961 - |
Knapp | Jacob | 1901 | K 1890-1901 |
Knapp | Jacob | 1942 | K 1938-1944 |
Knapp | Louis | 1911 | K 1902-1919 |
Knauer | Tracy K. | 1963 | K 1961 - |
Knehans | Henry W. | 1875 | K 1872-1878 |
Kniehaus | Henry W. | 1875 | K 1872-1878 |
Knippler | Anton | 1914 | K 1902-1919 |
Knippler | Dora | 1950 | K 1944-1949 |
Knobloch | Elizabeth | 1935 | K 1930-1938 |
Knobloch | Fred Sr. | 1943 | K 1938-1944 |
Knobloch | Fred. | 1962 | K 1961 - |
Knobloch | Hattie E. | 1962 | K 1961 - |
Knoechel | Charles | 1873 | K 1872-1878 |
Knoth | Daniel | 1882 | K 1879-1889 |
Knott | Peter | 1857 | K 1856-1871 |
Koch | Adam | 1870 | K 1856-1871 |
Koch | Albert G. | 1962 | K 1961 - |
Koch | Andreas F. | 1887 | K 1872-1878 |
Koch | Andres | 1863 | K 1856-1871 |
Koch | Caroline E. | 1943 | K 1938-1944 |
Koch | Caspar | 1874 | K 1879-1889 |
Koch | Catherine | 1863 | K 1856-1871 |
Koch | Daniel | 1922 | K 1919-1930 |
Koch | Elizabeth | 1947 | K 1944-1949 |
Koch | Ernst | 1875 | K 1872-1878 |
Koch | Fred | 1858 | K 1856-1871 |
Koch | Frederick | 1897 | K 1890-1901 |
Koch | Frederick, Sr. | 1909 | K 1902-1919 |
Koch | Henry | 1850 | K 1818-1855 |
Koch | Henry J. | 1946 | K 1944-1949 |
Koch | Henry O. | 1954 | K 1949-1954 |
Koch | Johanna | 1914 | K 1902-1919 |
Koch | John D. | 1875 | K 1872-1878 |
Koch | Minnie | 1931 | K 1919-1930 |
Koch | Philip C. | 1888 | K 1879-1889 |
Koch | Raymond | 1955 | K 1949-1954 |
Koch | Samuel (2) | 1930 | K 1919-1930 |
Koch | Samuel G. | 1869 | K 1856-1871 |
Koch | Thale Maria | 1878 | K 1872-1878 |
Koch | Theresia | 1927 | K 1919-1930 |
Koch | William | 1870 | K 1856-1871 |
Koch | William | 1875 | K 1872-1878 |
Koch | William Sr. | 1870 | K 1856-1871 |
Koechel | Elizabeth | 1895 | K 1890-1901 |
Koechel | Henry Rudolph | 1931 | K 1930-1938 |
Koechel | Herman | 1923 | K 1919-1930 |
Koechel | Lulu | 1945 | K 1944-1949 |
Koehler | Elizabeth | 1856 | K 1856-1871 |
Koehler | Michael | 1859 | K 1856-1871 |
Koeleher | Andrew | 1845 | K 1818-1855 |
Koenemann | Maria | 1875 | K 1872-1878 |
Koenemann | William | 1870 | K 1856-1871 |
Koenemen | William | 11857 | K 1856-1871 |
Koenigsmark | Fredericka | 1929 | K 1919-1930 |
Koenigsmark | Jacob J. | 1927 | K 1919-1930 |
Koenigsmark | John J. | 1948 | K 1944-1949 |
Koenigsmark | Mathilda M. | 1948 | K 1944-1949 |
Koenigsmark | Theresa | 1916 | K 1919-1930 |
Koenigsmark | Thomas | 1911 | K 1902-1919 |
Koenigstein | Daniel | 1865 | K 1856-1871 |
Koenigstein | Louis | 1876 | K 1872-1878 |
Koenigstein | Michael | 1939 | K 1930-1938 |
Koerber | Anna Maria | 1903 | K 1890-1901 |
Koerber | Elizabeth | 1892 | K 1879-1889 |
Koerber | Frederick | 1889 | K 1879-1889 |
Koerber | Henry F. | 1871 | K 1856-1871 |
Koerber | John | 1954 | K 1949-1954 |
Koester | Herman | 1889 | K 1879-1889 |
Koester | Marcus | 1874 | K 1872-1878 |
Koffler | John | 1908 | K 1902-1919 |
Kohlenbach | Bertha | 1953 | K 1949-1954 |
Kohlenbach | Stephen, Dr. | 1959 | K 1954-1961 |
Kohler | Alvanus | 1944 | K 1938-1944 |
Kohler | Andreas | 1906 | K 1919-1930 |
Kohler | Edward L. | 1958 | K 1954-1961 |
Kohlmeier | Charles | 1931 | K 1919-1930 |
Kohlmeier | Otto C. | 1931 | K 1919-1930 |
Kohlmeier | Theodore | 1940 | K 1930-1938 |
Kohlmeyer | Fredr. | 1874 | K 1872-1878 |
Kohnz | George | 1898 | K 1890-1901 |
Kohnz | Jacob | 1939 | K 1930-1938 |
Kohnz | Nicholas (2) | 1908 | K 1902-1919 |
Kohnz | Peter | 1901 | K 1890-1901 |
Kohnz | Peter J. | 1960 | K 1954-1961 |
Koittich | Ernst | 1874 | K 1872-1878 |
Kolb | Augusta | 1938 | K 1930-1938 |
Kolb | George L. | 1848 | K 1818-1855 |
Kolb | John | 1930 | K 1919-1930 |
Kolmer | Armin L. | 1957 | K 1949-1954 |
Kolmer | Conrad | 1891 | K 1879-1889 |
Kolmer | Conrad | 1928 | K 1919-1930 |
Kolmer | Emil | 1953 | K 1949-1954 |
Kolmer | Frank H. | 1952 | K 1949-1954 |
Kolmer | Henry | 1956 | K 1954-1961 |
Kolmer | Louis E. | 1949 | K 1949-1954 |
Kolmer | Louise A. | 1953 | K 1949-1954 |
Kolmer | Maria | 1912 | K 1919-1930 |
Kolmer | Mena | 1952 | K 1949-1954 |
Kolmer | Otto P. | 1956 | K 1949-1954 |
Kolter | Johanna | 1919 | K 1919-1930 |
Kolter | William | 1916 | K 1902-1919 |
Koopmann | Ben | 1946 | K 1944-1949 |
Koopmann | Josephine | 1960 | K 1954-1961 |
Koopmann | Katherine | 1948 | K 1944-1949 |
Kopp | George | 1862 | K 1856-1871 |
Kopp | George V. | 1940 | K 1938-1944 |
Kopp | John | 1940 | K 1930-1938 |
Kopp | Philip (2 files) | 1900 | K 1890-1901 |
Kopp | Valentine-file& book | 1886 | K 1879-1889 |
Korte | Bernhard | 1950 | K 1944-1949 |
Korte | Elizabeth M. | 1953 | K 1949-1954 |
Korte | Franz H. | 1889 | K 1879-1889 |
Korte | Henry G. | 1933 | K 1919-1930 |
Korves | Cornelia | 1934 | K 1930-1938 |
Korves | Frank | 1949 | K 1944-1949 |
Korves | Julius | 1922 | K 1919-1930 |
Korvis | John | 1900 | K 1890-1901 |
Krack | Adam | 1940 | K 1938-1944 |
Krack | Elizabeth F. | 1930 | K 1919-1930 |
Krack | Mary A. | 1953 | K 1949-1954 |
Krack | Vincent | 1946 | K 1944-1949 |
Kraemer | J. Michael | 1897 | K 1890-1901 |
Kraemer | Josephine | 1926 | K 1919-1930 |
Kraemer | Margaret | 1890 | K 1879-1889 |
Kraemer | Philip | 1912 | K 1902-1919 |
Kraemer | William | 1862 | K 1856-1871 |
Kraft | Adam | 1928 | K 1919-1930 |
Kraft | Barbara | 1916 | K 1902-1919 |
Kraft | Charles | 1942 | K 1938-1944 |
Kraft | Elizabeth | 1877 | K 1872-1878 |
Kraft | George | 1895 | K 1890-1901 |
Kraft | Jacob | 1896 | K 1890-1901 |
Kraft | John | 1861 | K 1856-1871 |
Kraft | John | 1943 | K 1938-1944 |
Kraft | John P. | 1912 | K 1902-1919 |
Kraft | Joseph | 1956 | K 1949-1954 |
Kraft | Lena | 1962 | K 1961 - |
Kraft | Lorenzo | 1879 | K 1879-1889 |
Kraft | Mary | 1950 | K 1944-1949 |
Kraft | Philip L. | 1946 | K 1938-1944 |
Kraft | Philipp | 1885 | K 1879-1889 |
Kramer | Christian | 1898 | K 1890-1901 |
Kramer | John b. | 1856 | K 1856-1871 |
Kramer | Samuel (2) | 1939 | K 1930-1938 |
Kranz | John | 1921 | K 1919-1930 |
Kraus | Fred | 1929 | K 1919-1930 |
Kraus | Wilhelmina | 1954 | K 1949-1954 |
Kraus | Henry | 1938 | K 1930-1938 |
Kraus | Henry | 1935 | K 1930-1938 |
Kraus | Margretha | 1912 | K 1902-1919 |
Kraus | William A. | 1932 | K 1919-1930 |
Krausz | Daniel | 1907 | K 1902-1919 |
Krebel | Joseph N. | 1959 | K 1954-1961 |
Krebel | Mary A. | 1955 | K 1949-1954 |
Krebel | Mary Ann | 1949 | K 1944-1949 |
Krebs | Adam | 1877 | K 1872-1878 |
Krebs | Frederick | 1903 | K 1890-1901 |
Krebs | Joseph | 1938 | K 1930-1938 |
Kredel | John | 1889 | K 1879-1889 |
Kreher | Frances G. | 1955 | K 1944-1949 |
Kreischer | Abram | 1868 | K 1856-1871 |
Kreischer | Jacob | 1870 | K 1856-1871 |
Kremmel | Bernhardine | 1947 | K 1944-1949 |
Kremmel | Ferdinand | 1934 | K 1930-1938 |
Kremmel | George F. | 1956 | K 1949-1954 |
Kremmel | William | 1935 | K 1930-1938 |
Krenkemeier | Henry | 1875 | K 1872-1878 |
Krewet | Charles | 1925 | K 1919-1930 |
Kribs | Christian | 1859 | K 1856-1871 |
Kribs | Joseph | 1864 | K 1856-1871 |
Kring | Matilda | 1959 | K 1954-1961 |
Kroeni | Daniel | 1866 | K 1856-1871 |
Kroll | Charles | 1875 | K 1872-1878 |
Kroll | Joseph | 1878 | K 1872-1878 |
Kroll | Joseph | 1918 | K 1902-1919 |
Kromschild | Philip | 1916 | K 1902-1919 |
Kron | Conrad H. | 1958 | K 1954-1961 |
Krone | Charles F. | 1930 | K 1919-1930 |
Krone | Louis | 1946 | K 1944-1949 |
Krone | Louis, Sr. | 1890 | K 1879-1889 |
Krone | Max C. | 1948 | K 1944-1949 |
Kropp | Balser | 1860 | K 1872-1878 |
Kropp | John | 1862 | K 1856-1871 |
Kropp | John | 1875 | K 1872-1878 |
Krueger | Christian | 1892 | K 1890-1901 |
Krueger | Heinrich | 1924 | K 1919-1930 |
Krueger | Moritz | 1961 | K 1954-1961 |
Krug | Annie M. | 1902 | K 1902-1919 |
Krug | Elizabeth | 1899 | K 1902-1919 |
Krug | Henry | 1882 | K 1879-1889 |
Krug | Reinhardt | 1895 | K 1890-1901 |
Krukeberg | Charles | 1913 | K 1902-1919 |
Krupp | Balzar | 1948 | K 1944-1949 |
Kruse | Anna | 1925 | K 1919-1930 |
Kruse | Anna Maria | 1922 | K 1902-1919 |
Kruse | Caspar | 1872 | K 1872-1878 |
Kruse | Casper | 1908 | K 1902-1919 |
Kruse | Casper | 1938 | K 1930-1938 |
Kruse | Catherine | 1961 | K 1961 - |
Kruse | Fred | 1935 | K 1930-1938 |
Kruse | Henrietta | 1947 | K 1944-1949 |
Kruse | Henry J. | 1946 | K 1944-1949 |
Kruse | Jacob | 1921 | K 1919-1930 |
Kruse | Jacob | 1939 | K 1930-1938 |
Kruse | John | 1874 | K 1872-1878 |
Kruse | John | 1934 | K 1930-1938 |
Kruse | John | 1960 | K 1954-1961 |
Kruse | John G. | 1942 | K 1938-1944 |
Kuderle | Rudolph | 1860 | K 1856-1871 |
Kuehne | William C. | 1959 | K 1954-1961 |
Kuehner | Edmund | 1920 | K 1902-1919 |
Kuehner | Elsie | 1962 | K 1961 - |
Kuehner | Jacob | 1873 | K 1872-1878 |
Kuehner | Jacob | 1957 | K 1954-1961 |
Kuehner | Johanna (2) | 1942 | K 1938-1944 |
Kuehner | Louis | 1903 | K 1890-1901 |
Kuehner | Louis | 1905 | K 1890-1901 |
Kuehner | Rudolph J. | 1893 | K 1890-1901 |
Kueker | Conradine | 1896 | K 1872-1878 |
Kueker | William | 1890 | K 1879-1889 |
Kueker | William H. | 1961 | K 1961 - |
Kuenster | Hubert | 1918 | K 1902-1919 |
Kuergeleis | Fred | 1938 | K 1930-1938 |
Kuergeleis | Fredr. | 1875 | K 1872-1878 |
Kuergeleis | George F. | 1949 | K 1944-1949 |
Kuhl | Henry | 1879 | K 1879-1889 |
Kuhl | John | 1868 | K 1856-1871 |
Kuhlmann | Charles | 1924 | K 1919-1930 |
Kuhn | Michael | 1856 | K 1856-1871 |
Kull | John | 1864 | K 1856-1871 |
Kumpf | T. G. | 1859 | K 1856-1871 |
Kuni | C. Otto | 1952 | K 1949-1954 |
Kuni | Charles | 1881 | K 1879-1889 |
Kuni | Charles | 1937 | K 1930-1938 |
Kuni | Susan | 1958 | K 1954-1961 |
Kuni | William | 1868 | K 1856-1871 |
Kunkel | Anna C. | 1933 | K 1919-1930 |
Kunkel | Benjamin M. | 1957 | K 1954-1961 |
Kunkel | Bernard | 1929 | K 1919-1930 |
Kunkel | Frank | 1902 | K 1890-1901 |
Kunkel | George | 1959 | K 1954-1961 |
Kunkel | George | 1959 | K 1954-1961 |
Kunkel | Joseph | 1879 | K 1879-1889 |
Kunkel | Joseph F. | 1940 | K 1930-1938 |
Kunkel | Mary | 1914 | K 1902-1919 |
Kunkelmann | John | 1875 | K 1872-1878 |
Kunkelmann | William | 1940 | K 1930-1938 |
Kunsler | Michael | 1862 | K 1856-1871 |
Kuntemeyer | Henry | 1859 | K 1856-1871 |
Kunz | Adam | 1915 | K 1902-1919 |
Kunz | Emily | 1945 | K 1938-1944 |
Kunz | Frances | 1930 | K 1919-1930 |
Kunz | Henry N. | 1945 | K 1938-1944 |
Kunz | Ida A. | 1961 | K 1961 - |
Kunz | Robert C. | 1957 | K 1954-1961 |
Kupferschmidt | Minnie | 1963 | K 1961 - |
Kurt | Caroline | 1946 | K 1944-1949 |
Kurt | Charles F. | 1943 | K 1938-1944 |
Kurt | Otto | 1920 | K 1902-1919 |
Kurtz | Frank | 1908 | K 1902-1919 |
Kurtz | Peter Jos. | 1901 | K 1890-1901 |
Kusewitt | Anna | 1946 | K 1944-1949 |
Kusewitt | Louis | 1946 | K 1944-1949 |
These drawers contain miscellaneous receipts, details of estate appraisal, estate sale, a general hodge-podge of documents accumulated in the estates. The date provided is usually the date of final settlement (when readily available) as that is the date the case is filed under in these drawers.